Our Collection of All Favors of Ice Cream
Kulfi | Softy Mix | Basundi |
Dairy Products Nutty Novelties | Kulfi Specialties | Fresh Fruit |
Hi Volt Chocolate | Catering Specialties | Ripple Varieties |
Pure Ghee | Pure Kulfi | Ice Cream |
Basmati | White Basmati | Flavoured Milk |
Non Dairy Cream | Vanilla Strawberry | Pista Popular |
Pink Rose | Tutty Fruity | Butter Scotch |
Kaju Kishmish | Kesar Pista Badam | Anjeer Dry Fruit |
Strawberry | Mango | Choco Chips Choco Bite Mint Chocolate |
Mocha Almond | Bitter Dark Chocolate | Ice Cream Roll Ras Badam Pista Badam Chikki |
Quick Facts
Nature of Business | Supplier and Manufacturer |
No. of Production Units | 01 |
Monthly Production Capacity | 60000 |
Income Tax Registration No | AAAPG9236A |
Credit Rated | Yes (CRISIL) |
Bank | BANK OF INDIA, HDFC Bank |
Original Equipment Manufacturer | Yes |
Company Branches | 01 |
No. of Employees | 18 |
Year of Establishment | 1994 |
Annual Turnover | Rs 2 Crores |
Production Type | Semi-Automatic and Handmade |
Gala No. 1, Ground Floor, Fazal Compound Singh Estate, Main Road No. 5, Near Thakur College Gate No. 6, Thakur Village, Kandivali East, Mumbai, Maharashtra, 400101, India
Phone :+918037303980